Term Dates 2019/2020
Term | OPEN | CLOSE |
1 | Tuesday 3rd September | Friday 18th October |
2 | Monday 28th October | Friday 20th December |
3 | Tuesday 7th January | Friday 14th February |
4 | Monday 24th February | Friday 3rd April |
5 | Monday 20th April | Friday 22nd May |
6 | Monday 8th June | Wednesday 22nd July |
Teacher Training Days:
Monday 2nd September 2019
Monday 6th January 2020
Monday 6th April 2020
Thursday 23rd July
Term Dates 2020/2021
Term | OPEN | CLOSE |
1 | Wednesday 2nd September | Friday 23rd October |
2 | Monday 2nd November | Friday 18th December |
3 | Tuesday 5th January | Friday 12th February |
4 | Monday 22nd February | Thursday 1st April |
5 | Monday 19th April | Friday 28th May |
6 | Monday 14th June | Friday 23rd Jul |
Teacher Training Days:
Friday 28th August
Tuesday 1st September
Monday 4th January
Term Dates 2021/2022
Term | OPEN | CLOSE |
1 | Wednesday 1st September | Friday 22nd October |
2 | Monday 1st November | Friday 17th December |
3 | Tuesday 4th January | Friday 11th February |
4 | Monday 21st February | Friday 1st April |
5 | Tuesday 19th April | Friday 27th May |
6 | Monday 13th June | Friday 22nd July |
Teacher Training Days:
Friday 27th August
Tuesday 31st August
Monday 25th July